J and K Drum Brakes (4)
These 2.75 and 4 inch drum brakes provide accurate tension control, light duty stopping, holding or continuous braking. Static Torque capacity up to 1200 In. Lbs. @ 80 psi. Thermal Horsepower rating up to 0.500. Air Actuated for accurate, economical operation. Long wearing friction linings. 2 Drums for each Model, either with standard bore or no bore for customization. Mounts directly on shaft or on a self-centering mounting bracket. Order Brake, Drum separately.
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|
843200 | K*BRAKE,W/O BRACKET-DRUM | 1200 inlbs | 0.50 hp |
843202 | K*BRAKE,W/O BRACKET-DRUM,NP | 1200 inlbs | 0.50 hp |
841600 | J*BRAKE,W/O BRACKET-DRUM | 375 inlbs | 0.20 hp |
843201 | K*BRAKE,W/O BRACKET-DRUM,LCO | 720 inlbs | 0.50 hp |
8K and 12K Diaphragm Brakes (25)
These drum brakes are ideal for high torque slow speed control
Applications. Hinged design for use with removable brake drums. 4, 8 and 12-inch Drum sizes available. Thermal Horsepower rating up to 3.000 HPt. Static Torque capacity up to 3750 In. Lbs. @ 80 psi. Each Model allows you to customize your drum bore. Shaft mounted design. Air Actuated for accurate, economical operation. Long-wearing friction linings. Order Brake and Drum separately.
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|
842000 | J*BRAKE DRUM,BLANK BORE | n/a | n/a |
843600 | K*BRAKE DRUM,BLANK BORE | n/a | n/a |
872800 | J*DIAPHRAGM,SHORT ROD | n/a | n/a |
872990 | J*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
872991 | J*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
873090 | J*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
873190 | J*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
873590 | J*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
873490 | J*DIAPHRAGM,SHORT ROD,SPCL | n/a | n/a |
874390 | DIAPHRAGM*'K'STYLE*LONG PUSH ROD,FACE MOUNT | n/a | n/a |
874190 | K*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
874191 | K*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
874290 | K*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
874391 | K*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
874590 | K*DIAPHRAGM,LONG ROD,SPCL | n/a | n/a |
874090 | K*DIAPHRAGM,SHORT ROD,SPCL | n/a | n/a |
845100 | K*BRAKE,HINGE TOP | 1200 inlbs | 0.50 hp |
845102 | K*BRAKE,HINGE TOP,NP | 1200 inlbs | 0.50 hp |
845401 | 8K*BRAKE,HINGE TOP,LCO | 1410 inlbs | 1.50 hp |
845701 | 12K*BRAKE,HINGE TOP,LCO | 2250 inlbs | 3.00 hp |
845400 | 8K*BRAKE,HINGE TOP | 2350 inlbs | 1.50 hp |
845200 | 8K*BRAKE,W/O BRACKET-DRUM | 2350 inlbs | 1.50 hp |
845700 | 12K*BRAKE,HINGE TOP | 3750 inlbs | 3.00 hp |
845500 | 12K*BRAKE,W/O BRACKET-DRUM | 3750 inlbs | 3.00 hp |
845101 | K*BRAKE,HINGE TOP,LOCO | 720 inlbs | 0.50 hp |
[+] Expand to See More Products
4K, 8K, and 12K, Hinge-Top Drum Brakes (1)
These drum brakes are ideal for high torque slow speed control
Applications. Hinged design for use with removable brake drums. 4, 8 and 12-inch Drum sizes available. Thermal Horsepower rating up to 3.000 HPt. Static Torque capacity up to 3750 In. Lbs. @ 80 psi. Each Model allows you to customize your drum bore. Shaft mounted design. Air Actuated for accurate, economical operation. Long-wearing friction linings. Order Brake and Drum separately.
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|
842300 | J*BRAKE DRUM,1.000,NO KEYWAY | n/a | n/a |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|
843601 | K*BRAKE DRUM,1.500 BORE,NO KEYWAY,NSB | n/a | n/a |
843602 | K*BRAKE DRUM,1.500 BORE,NSB | n/a | n/a |
844000 | K*BRAKE DRUM,1.000,NO KEYWAY | n/a | n/a |
844001 | K*BRAKE DRUM,1.000,W/KEYWAY | n/a | n/a |
844002 | K*BRAKE DRUM,1.625 BORE,W/KEYWAY | n/a | n/a |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|
845300 | 8K*BRAKE DRUM,BLANK BORE | n/a | n/a |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|
845600 | 12K*BRAKE DRUM,BLANK BORE | n/a | n/a |
845601 | 12K*BRAKE DRUM,2.000 BORE,NSB | n/a | n/a |
845602 | 12K*BRAKE DRUM,2.750 BORE,NSB | n/a | n/a |
Brackets for J Brakes (1)
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|
842100 | J*BRAKE BRACKET | n/a | n/a |
Brackets for K Brakes (1)
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|
843700 | K*BRAKE BRACKET | n/a | n/a |